Financial Summary
Achievement
2024 2023 2022 2021 2020
Turnover(RMB’000) 6,255,684 5,679,073 4,865,769 4,174,147 3,356,445
Operating profit / (loss)(RMB’000) -335,262 -419,947 -587,344 -466,900 -415,353
Profit / (loss) attributable to shareholders (RMB’000) -142,068 -209,890 -389,158 -302,330 -335,479
Dividend per share(HKD) - - - - -
Earnings / (loss) per share - Basic(RMB) -0.0401 -0.0607 -0.1131 -0.0923 -0.1012
Financial situation
2024 2023 2022 2021 2020
On the closing date
Total assets(RMB’000) 13,780,995 14,139,197 11,731,437 11,087,132 10,722,079
Total liabilities(RMB’000) 5,652,214 5,437,045 4,323,854 3,283,993 2,763,602
Total equity(RMB’000) 8,128,781 8,702,152 7,407,583 7,803,139 7,958,477
Net cash(RMB’000) 4,654,333 5,698,651 4,315,305 4,452,711 5,045,176
Does this page meet your needs ?
Thanks!
Your recognition and praise will inspire us to better improve the website experience
What deficiencies do you think we still have and what needs to be improved?
Please select from the following options (multiple choices are allowed):
Thanks!
Your feedback and suggestions will inspire us to better improve the website experience
© 2024 Kingdee International Software Group (Hong Kong) Co., Ltd. all rights reserved. Yue b2-20060528 Yue ICP Bei No. 08104176
Legal statement and privacy policy