Financial Summary
Achievement
2020 2019 2018 2017 2016
Turnover(RMB’000) 3,356,445 3,325,590 2,808,658 2,303,458 1,862,207
Operating profit / (loss)(RMB’000) -415,353 423,787 453,307 420,759 248,900
Profit / (loss) attributable to shareholders (RMB’000) -335,479 372,580 412,106 310,004 288,230
Dividend per share(HKD) - 0.0120 0.0114 - -
Earnings / (loss) per share - Basic(RMB) -0.1012 0.1152 0.1319 0.1104 0.0998
Financial situation
2020 2019 2018 2017 2016
On the closing date
Total assets(RMB’000) 10,722,079 8,420,153 7,578,553 6,802,058 5,977,314
Total liabilities(RMB’000) 2,763,602 2,274,482 2,045,886 2,758,978 2,441,148
Total equity(RMB’000) 7,958,477 6,145,671 5,532,667 4,043,080 3,536,166
Net cash(RMB’000) 5,045,176 3,273,577 2,101,021 2,651,220 2,426,400
Does this page meet your needs ?
Thanks!
Your recognition and praise will inspire us to better improve the website experience
What deficiencies do you think we still have and what needs to be improved?
Please select from the following options (multiple choices are allowed):
Thanks!
Your feedback and suggestions will inspire us to better improve the website experience
© 2021 Kingdee International Software Group (Hong Kong) Co., Ltd. all rights reserved. Yue b2-20060528 Yue ICP Bei No. 08104176
Legal statement and privacy policy